A4 | Available 1, 2, or 3 bedroom apartments in St. Augustine, FL | Brisa at St. Augustine
A4
1 Bed 1 Bath 744 sq. ft.
Starting at $1,865
Apt # | Floor | Starting At | Available On | |
---|---|---|---|---|
# 3103 | Floor 1 | $1,900 | Available Now | |
|
||||
# 12108 | Floor 1 | $1,885 | Available Now | |
|
||||
# 12207 | Floor 2 | $1,900 | Available Now | |
|
||||
# 10303 | Floor 3 | $1,865 | Jun 14, 2023 | |
|
||||
# 10207 | Floor 2 | $1,875 | Aug 25, 2023 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.