B1 | Available 1, 2, or 3 bedroom apartments in St. Augustine, FL | Brisa at St. Augustine
B1
2 Bed 2 Bath 1036 sq. ft.
Starting at $1,995
# | Floor | Starting At | Available On | |
---|---|---|---|---|
# 4205 | Floor 2 | $1,995 | Available Now | |
|
||||
# 12306 | Floor 3 | $2,200 | Available Now | |
|
||||
# 1204 | Floor 2 | $2,145 | Available Now | |
|
||||
# 12205 | Floor 2 | $2,135 | Available Now | |
|
||||
# 1106 | Floor 1 | $2,395 | Dec 09, 2023 | |
|
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.