B2
2 Bed 2 Bath 1073 sq. ft.
Starting at $2,265
Apt # | Floor | Starting At | Available On | |
---|---|---|---|---|
# 6106 | Floor 1 | $2,365 | Available Now | |
# 6321 | Floor 3 | $2,305 | Feb 22, 2023 | |
# 8208 | Floor 2 | $2,265 | Mar 07, 2023 | |
# 6306 | Floor 3 | $2,320 | Mar 08, 2023 | |
# 6207 | Floor 2 | $2,285 | Apr 07, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.